Cisco SFP+ transceivers
- 14 genuine product listings; condition shown for each listing
- Speeds: 10G
- Physical products ship from Singapore
- Prices in USD; pay by card, PayPal or bank transfer (T/T)
14 matching listings
| Part number | Standard | λ | Reach | Temp | Availability | Price | Action | |
|---|---|---|---|---|---|---|---|---|
| SFP-10G-BXD-I= | 10GBASE-BX10-D | 1330 nm | 10 km | IND | 10GBASE-BX10-D · 1330 nm · 10 km · IND | Price on request | — | Get a quote |
| SFP-10G-BXU-I= | 10GBASE-BX10-U | 1270 nm | 10 km | IND | 10GBASE-BX10-U · 1270 nm · 10 km · IND | Price on request | — | Get a quote |
| SFP-10G-ER= | 10GBASE-ER | 1550 nm | 40 km | COM | 10GBASE-ER · 1550 nm · 40 km · COM | Price on request | — | Get a quote |
| SFP-10G-ER-S= | 10GBASE-ER | 1550 nm | 40 km | COM | 10GBASE-ER · 1550 nm · 40 km · COM | Price on request | — | Get a quote |
| SFP-10G-LR= | 10GBASE-LR | 1310 nm | 10 km | COM | 10GBASE-LR · 1310 nm · 10 km · COM | Price on request | — | Get a quote |
| SFP-10G-LRM= | 10GBASE-LRM | 1310 nm | 220 m | COM | 10GBASE-LRM · 1310 nm · 220 m · COM | Price on request | — | Get a quote |
| SFP-10G-LR-S= | 10GBASE-LR | 1310 nm | 10 km | COM | 10GBASE-LR · 1310 nm · 10 km · COM | Price on request | — | Get a quote |
| SFP-10G-LR-X= | 10GBASE-LR | 1310 nm | 10 km | EXT | 10GBASE-LR · 1310 nm · 10 km · EXT | Price on request | — | Get a quote |
| SFP-10G-SR= | 10GBASE-SR | 850 nm | 400 m | COM | 10GBASE-SR · 850 nm · 400 m · COM | Price on request | — | Get a quote |
| SFP-10G-SR-S= | 10GBASE-SR | 850 nm | 400 m | COM | 10GBASE-SR · 850 nm · 400 m · COM | Price on request | — | Get a quote |
| SFP-10G-SR-X= | 10GBASE-SR | 850 nm | 400 m | EXT | 10GBASE-SR · 850 nm · 400 m · EXT | Price on request | — | Get a quote |
| SFP-10G-T-X= | 10GBASE-T | — | 30 m | EXT | 10GBASE-T · 30 m · EXT | Price on request | — | Get a quote |
| SFP-10G-ZR= | 10GBASE-ZR | 1550 nm | 80 km | COM | 10GBASE-ZR · 1550 nm · 80 km · COM | Price on request | — | Get a quote |
| SFP-10G-ZR-S= | 10GBASE-ZR | 1550 nm | 80 km | COM | 10GBASE-ZR · 1550 nm · 80 km · COM | Price on request | — | Get a quote |
Prices in USD, excluding import duties and taxes (DAP). Need a volume order? Request a volume quote.
The range at a glance
How to choose SFP+ optics
- SFP+ is the 10 Gb/s form factor; it fits SFP+ ports and most SFP28 ports
- 10GBASE-SR uses OM3/OM4 multimode fibre for about 300 to 400 m
- 10GBASE-LR covers 10 km on single-mode; ER about 40 km and ZR about 80 km
- 10GBASE-LRM runs over older multimode fibre at 1310 nm
- For links inside a rack, a 10G DAC cable is cheaper and uses less power than two optics
Frequently asked questions
What is the difference between SR, LR and ER optics?
SR uses multimode fibre for short distances (hundreds of metres), LR uses single-mode fibre for about 10 km, and ER single-mode for about 40 km.
Are these genuine OEM parts?
Listings show the condition of each genuine part. technix.guru is an independent reseller and is not affiliated with the brand owners.
How are orders delivered?
Digital products are delivered by email. Physical orders ship from Singapore. Delivery is DAP: import duties and taxes are paid by the buyer.
Can I get a quote for volume or a project?
Yes. Send your part numbers and quantities through the quote form; quotes are valid for 7 days and payable by card, PayPal or bank transfer.
About
Genuine Cisco products, new and factory sealed or professionally refurbished, shipped from our warehouse in Singapore. Licences and support are delivered by email.
technix.guru is an independent reseller and is not affiliated with, sponsored by or endorsed by the brand owners. All trademarks belong to their respective owners.