Firewalls
- 25 genuine product listings; condition shown for each listing
- Physical products ship from Singapore
- Prices in USD; pay by card, PayPal or bank transfer (T/T)
25 matching listings
| Part number | Category | Condition | Firewall throughput | Threat protection throughput | Interfaces | Availability | Price | Action | |
|---|---|---|---|---|---|---|---|---|---|
| CSF1210CE-TD-K9 | Firewalls | New, factory sealed | — | — | 8 x 1000BASE-T | Firewalls · New, factory sealed · — · — · 8 x 1000BASE-T | Price on request | — | Get a quote |
| CSF1220CX-TD-K9 | Firewalls | New, factory sealed | — | — | 8 x 1000BASE-T; 2 x 1/10G SFP+ | Firewalls · New, factory sealed · — · — · 8 x 1000BASE-T; 2 x 1/10G SFP+ | Price on request | — | Get a quote |
| FG-120G | Firewalls | New, factory sealed | 39 / 39 / 28 Gbps (1518/512/64-byte UDP, up to) | 2.8 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 4 x 10GE SFP+; 18 x GE RJ45; 8 x GE SFP | Firewalls · New, factory sealed · 39 / 39 / 28 Gbps (1518/512/64-byte UDP, up to) · 2.8 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 4 x 10GE SFP+; 18 x GE RJ45; 8 x GE SFP | Price on request | — | Get a quote |
| FG-200G | Firewalls | New, factory sealed | 39 / 39 / 26.5 Gbps (1518/512/64-byte UDP, up to) | 6 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 8 x 10GE SFP+; 8 x 5GE RJ45; 10 x GE RJ45; 4 x GE SFP | Firewalls · New, factory sealed · 39 / 39 / 26.5 Gbps (1518/512/64-byte UDP, up to) · 6 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 8 x 10GE SFP+; 8 x 5GE RJ45; 10 x GE RJ45; 4 x GE SFP | Price on request | — | Get a quote |
| FG-30G | Firewalls | New, factory sealed | 4 / 4 / 3.9 Gbps (1518/512/64-byte UDP, up to) | 500 Mbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 4 x GE RJ45 | Firewalls · New, factory sealed · 4 / 4 / 3.9 Gbps (1518/512/64-byte UDP, up to) · 500 Mbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 4 x GE RJ45 | Price on request | — | Get a quote |
| FG-400G | Firewalls | New, factory sealed | 164 / 163 / 145 Gbps (1518/512/64-byte UDP, up to) | 13 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 4 x 25GE SFP28; 4 x 10GE SFP+; 16 x GE SFP; 8 x 5GE RJ45; 1 x 2.5GE RJ45; 1 x GE RJ45 | Firewalls · New, factory sealed · 164 / 163 / 145 Gbps (1518/512/64-byte UDP, up to) · 13 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 4 x 25GE SFP28; 4 x 10GE SFP+; 16 x GE SFP; 8 x 5GE RJ45; 1 x 2.5GE RJ45; 1 x GE RJ45 | Price on request | — | Get a quote |
| FG-50G | Firewalls | New, factory sealed | 5 / 5 / 4 Gbps (1518/512/64-byte UDP, up to) | 1.1 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 5 x GE RJ45 | Firewalls · New, factory sealed · 5 / 5 / 4 Gbps (1518/512/64-byte UDP, up to) · 1.1 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 5 x GE RJ45 | Price on request | — | Get a quote |
| FG-700G | Firewalls | New, factory sealed | 164 / 163 / 145 Gbps (1518/512/64-byte UDP, up to) | 26 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 4 x 25GE SFP28; 4 x 10GE SFP+; 16 x GE SFP; 8 x 5GE RJ45; 1 x 2.5GE RJ45; 1 x GE RJ45 | Firewalls · New, factory sealed · 164 / 163 / 145 Gbps (1518/512/64-byte UDP, up to) · 26 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 4 x 25GE SFP28; 4 x 10GE SFP+; 16 x GE SFP; 8 x 5GE RJ45; 1 x 2.5GE RJ45; 1 x GE RJ45 | Price on request | — | Get a quote |
| FG-70G | Firewalls | New, factory sealed | 10 / 10 / 10 Gbps (1518/512/64-byte UDP, up to) | 1.3 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 10 x GE RJ45 | Firewalls · New, factory sealed · 10 / 10 / 10 Gbps (1518/512/64-byte UDP, up to) · 1.3 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 10 x GE RJ45 | Price on request | — | Get a quote |
| FG-900G | Firewalls | New, factory sealed | 164 / 163 / 153 Gbps (1518/512/64-byte UDP, up to) | 30 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 4 x 25GE SFP28; 4 x 10GE SFP+; 1 x 2.5GE RJ45; 8 x GE SFP; 17 x GE RJ45 | Firewalls · New, factory sealed · 164 / 163 / 153 Gbps (1518/512/64-byte UDP, up to) · 30 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 4 x 25GE SFP28; 4 x 10GE SFP+; 1 x 2.5GE RJ45; 8 x GE SFP; 17 x GE RJ45 | Price on request | — | Get a quote |
| FG-90G | Firewalls | New, factory sealed | 28 / 28 / 27.9 Gbps (1518/512/64-byte UDP, up to) | 2.2 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) | 8 x GE RJ45; 2 x 10GE shared port pairs | Firewalls · New, factory sealed · 28 / 28 / 27.9 Gbps (1518/512/64-byte UDP, up to) · 2.2 Gbps (Enterprise Mix; firewall, IPS, application control and malware protection; logging enabled; up to) · 8 x GE RJ45; 2 x 10GE shared port pairs | Price on request | — | Get a quote |
| FPR1010-NGFW-K9 | Firewalls | New, factory sealed | — | 880 Mbps, FTD FW + AVC + IPS, 1024-byte packets | 8 x 1000BASE-T; 2 PoE+ ports | Firewalls · New, factory sealed · — · 880 Mbps, FTD FW + AVC + IPS, 1024-byte packets · 8 x 1000BASE-T; 2 PoE+ ports | Price on request | — | Get a quote |
| FPR3110-NGFW-K9 | Firewalls | New, factory sealed | — | 17 Gbps, FTD FW + AVC + IPS, 1024-byte packets | 8 x 1G RJ-45; 8 x 1/10G SFP+ | Firewalls · New, factory sealed · — · 17 Gbps, FTD FW + AVC + IPS, 1024-byte packets · 8 x 1G RJ-45; 8 x 1/10G SFP+ | Price on request | — | Get a quote |
| FPR4215-NGFW-K9 | Firewalls | New, factory sealed | — | 65 Gbps, FTD FW + AVC + IPS, 1024-byte packets | 8 x 1/10/25G SFP28; 2 network module bays | Firewalls · New, factory sealed · — · 65 Gbps, FTD FW + AVC + IPS, 1024-byte packets · 8 x 1/10/25G SFP28; 2 network module bays | Price on request | — | Get a quote |
| MX75-HW | Firewalls | New, factory sealed | 1 Gbps maximum stateful firewall | — | WAN: 1 x 1G SFP, 2 x 1G RJ-45; LAN: 10 x 1G RJ-45 | Firewalls · New, factory sealed · 1 Gbps maximum stateful firewall · — · WAN: 1 x 1G SFP, 2 x 1G RJ-45; LAN: 10 x 1G RJ-45 | Price on request | — | Get a quote |
| MX85-HW | Firewalls | New, factory sealed | 1 Gbps maximum stateful firewall | — | WAN: 2 x 1G SFP, 2 x 1G RJ-45; LAN: 8 x 1G RJ-45, 2 x 1G SFP | Firewalls · New, factory sealed · 1 Gbps maximum stateful firewall · — · WAN: 2 x 1G SFP, 2 x 1G RJ-45; LAN: 8 x 1G RJ-45, 2 x 1G SFP | Price on request | — | Get a quote |
| PA-1510-POE | Firewalls | New, factory sealed | — | — | 12 x 1Gbps RJ-45; 8 x 5Gbps RJ-45; 4 x 1Gbps SFP; 8 x 10Gbps SFP+ | Firewalls · New, factory sealed · — · — · 12 x 1Gbps RJ-45; 8 x 5Gbps RJ-45; 4 x 1Gbps SFP; 8 x 10Gbps SFP+ | Price on request | — | Get a quote |
| PA-1530-POE | Firewalls | New, factory sealed | — | — | 8 x 1Gbps RJ-45; 8 x 5Gbps RJ-45; 4 x 10Gbps RJ-45; 8 x 10Gbps SFP+; 4 x 25Gbps SFP28 | Firewalls · New, factory sealed · — · — · 8 x 1Gbps RJ-45; 8 x 5Gbps RJ-45; 4 x 10Gbps RJ-45; 8 x 10Gbps SFP+; 4 x 25Gbps SFP28 | Price on request | — | Get a quote |
| PA-3510 | Firewalls | New, factory sealed | 30 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 15 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 8 x 1/2.5/5/10Gbps RJ-45; 8 x 1/10Gbps SFP/SFP+; 2 x 40/100Gbps QSFP28 | Firewalls · New, factory sealed · 30 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 15 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 8 x 1/2.5/5/10Gbps RJ-45; 8 x 1/10Gbps SFP/SFP+; 2 x 40/100Gbps QSFP28 | Price on request | — | Get a quote |
| PA-3540 | Firewalls | New, factory sealed | 55 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 35 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 8 x 1/2.5/5/10Gbps RJ-45; 12 x 1/10Gbps SFP/SFP+; 4 x 40/100Gbps QSFP28 | Firewalls · New, factory sealed · 55 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 35 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 8 x 1/2.5/5/10Gbps RJ-45; 12 x 1/10Gbps SFP/SFP+; 4 x 40/100Gbps QSFP28 | Price on request | — | Get a quote |
| PA-520 | Firewalls | New, factory sealed | 2.8 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 1.8 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 8 x 10/100/1000 RJ-45; separate 1Gbps RJ-45 management | Firewalls · New, factory sealed · 2.8 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 1.8 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 8 x 10/100/1000 RJ-45; separate 1Gbps RJ-45 management | Price on request | — | Get a quote |
| PA-5510 | Firewalls | New, factory sealed | 65 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 45 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 12 x 1/10Gbps SFP/SFP+; 8 x 10/25Gbps SFP28; 6 x 40/100Gbps QSFP28 | Firewalls · New, factory sealed · 65 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 45 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 12 x 1/10Gbps SFP/SFP+; 8 x 10/25Gbps SFP28; 6 x 40/100Gbps QSFP28 | Price on request | — | Get a quote |
| PA-5530 | Firewalls | New, factory sealed | 100 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 65 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 12 x 1/10Gbps SFP/SFP+; 8 x 10/25Gbps SFP28; 6 x 40/100Gbps QSFP28 | Firewalls · New, factory sealed · 100 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 65 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 12 x 1/10Gbps SFP/SFP+; 8 x 10/25Gbps SFP28; 6 x 40/100Gbps QSFP28 | Price on request | — | Get a quote |
| PA-560 | Firewalls | New, factory sealed | 8.5 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 6.0 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 16 x 10/100/1000 RJ-45; 4 x 1Gbps SFP; 4 x 1/10Gbps SFP/SFP+ | Firewalls · New, factory sealed · 8.5 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 6.0 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 16 x 10/100/1000 RJ-45; 4 x 1Gbps SFP; 4 x 1/10Gbps SFP/SFP+ | Price on request | — | Get a quote |
| SRX300-SYS-JB | Firewalls | New, factory sealed | 1.9 Gbps (1518-byte); 600 Mbps (IMIX) | — | 6 x 1GbE RJ-45; 2 x 1GbE SFP | Firewalls · New, factory sealed · 1.9 Gbps (1518-byte); 600 Mbps (IMIX) · — · 6 x 1GbE RJ-45; 2 x 1GbE SFP | Price on request | — | Get a quote |
Prices in USD, excluding import duties and taxes (DAP). Need a volume order? Request a volume quote.
How to choose Firewalls
- Size for throughput with the required security features enabled
- Check interfaces, VPN requirements and subscription scope
Frequently asked questions
Are these genuine OEM parts?
Listings show the condition of each genuine part. technix.guru is an independent reseller and is not affiliated with the brand owners.
How are orders delivered?
Digital products are delivered by email. Physical orders ship from Singapore. Delivery is DAP: import duties and taxes are paid by the buyer.
Can I get a quote for volume or a project?
Yes. Send your part numbers and quantities through the quote form; quotes are valid for 7 days and payable by card, PayPal or bank transfer.
technix.guru is an independent reseller and is not affiliated with, sponsored by or endorsed by the brand owners. All trademarks belong to their respective owners.