Palo Alto Networks Firewalls
- 8 genuine product listings; condition shown for each listing
- Physical products ship from Singapore
- Prices in USD; pay by card, PayPal or bank transfer (T/T)
8 matching listings
| Part number | Category | Condition | Firewall throughput | Threat protection throughput | Interfaces | Availability | Price | Action | |
|---|---|---|---|---|---|---|---|---|---|
| PA-1510-POE | Firewalls | New, factory sealed | — | — | 12 x 1Gbps RJ-45; 8 x 5Gbps RJ-45; 4 x 1Gbps SFP; 8 x 10Gbps SFP+ | Firewalls · New, factory sealed · — · — · 12 x 1Gbps RJ-45; 8 x 5Gbps RJ-45; 4 x 1Gbps SFP; 8 x 10Gbps SFP+ | Price on request | — | Get a quote |
| PA-1530-POE | Firewalls | New, factory sealed | — | — | 8 x 1Gbps RJ-45; 8 x 5Gbps RJ-45; 4 x 10Gbps RJ-45; 8 x 10Gbps SFP+; 4 x 25Gbps SFP28 | Firewalls · New, factory sealed · — · — · 8 x 1Gbps RJ-45; 8 x 5Gbps RJ-45; 4 x 10Gbps RJ-45; 8 x 10Gbps SFP+; 4 x 25Gbps SFP28 | Price on request | — | Get a quote |
| PA-3510 | Firewalls | New, factory sealed | 30 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 15 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 8 x 1/2.5/5/10Gbps RJ-45; 8 x 1/10Gbps SFP/SFP+; 2 x 40/100Gbps QSFP28 | Firewalls · New, factory sealed · 30 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 15 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 8 x 1/2.5/5/10Gbps RJ-45; 8 x 1/10Gbps SFP/SFP+; 2 x 40/100Gbps QSFP28 | Price on request | — | Get a quote |
| PA-3540 | Firewalls | New, factory sealed | 55 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 35 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 8 x 1/2.5/5/10Gbps RJ-45; 12 x 1/10Gbps SFP/SFP+; 4 x 40/100Gbps QSFP28 | Firewalls · New, factory sealed · 55 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 35 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 8 x 1/2.5/5/10Gbps RJ-45; 12 x 1/10Gbps SFP/SFP+; 4 x 40/100Gbps QSFP28 | Price on request | — | Get a quote |
| PA-520 | Firewalls | New, factory sealed | 2.8 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 1.8 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 8 x 10/100/1000 RJ-45; separate 1Gbps RJ-45 management | Firewalls · New, factory sealed · 2.8 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 1.8 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 8 x 10/100/1000 RJ-45; separate 1Gbps RJ-45 management | Price on request | — | Get a quote |
| PA-5510 | Firewalls | New, factory sealed | 65 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 45 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 12 x 1/10Gbps SFP/SFP+; 8 x 10/25Gbps SFP28; 6 x 40/100Gbps QSFP28 | Firewalls · New, factory sealed · 65 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 45 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 12 x 1/10Gbps SFP/SFP+; 8 x 10/25Gbps SFP28; 6 x 40/100Gbps QSFP28 | Price on request | — | Get a quote |
| PA-5530 | Firewalls | New, factory sealed | 100 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 65 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 12 x 1/10Gbps SFP/SFP+; 8 x 10/25Gbps SFP28; 6 x 40/100Gbps QSFP28 | Firewalls · New, factory sealed · 100 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 65 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 12 x 1/10Gbps SFP/SFP+; 8 x 10/25Gbps SFP28; 6 x 40/100Gbps QSFP28 | Price on request | — | Get a quote |
| PA-560 | Firewalls | New, factory sealed | 8.5 Gbps (appmix; App-ID and logging; PAN-OS 12.2) | 6.0 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) | 16 x 10/100/1000 RJ-45; 4 x 1Gbps SFP; 4 x 1/10Gbps SFP/SFP+ | Firewalls · New, factory sealed · 8.5 Gbps (appmix; App-ID and logging; PAN-OS 12.2) · 6.0 Gbps (appmix; App-ID, IPS, antivirus, antispyware, WildFire, file blocking and logging; PAN-OS 12.2) · 16 x 10/100/1000 RJ-45; 4 x 1Gbps SFP; 4 x 1/10Gbps SFP/SFP+ | Price on request | — | Get a quote |
Prices in USD, excluding import duties and taxes (DAP). Need a volume order? Request a volume quote.
How to choose Firewalls
- Size for throughput with the required security features enabled
- Check interfaces, VPN requirements and subscription scope
Frequently asked questions
Are these genuine OEM parts?
Listings show the condition of each genuine part. technix.guru is an independent reseller and is not affiliated with the brand owners.
How are orders delivered?
Digital products are delivered by email. Physical orders ship from Singapore. Delivery is DAP: import duties and taxes are paid by the buyer.
Can I get a quote for volume or a project?
Yes. Send your part numbers and quantities through the quote form; quotes are valid for 7 days and payable by card, PayPal or bank transfer.
About
Genuine Palo Alto Networks products, new and factory sealed or professionally refurbished, shipped from our warehouse in Singapore. Licences and support are delivered by email.
Related categories
technix.guru is an independent reseller and is not affiliated with, sponsored by or endorsed by the brand owners. All trademarks belong to their respective owners.