Cisco Routers
Branch, edge and WAN routing from Cisco.
13 matching listings
| Part number | Category | Condition | WAN ports | Routing throughput | Availability | Price | Action | |
|---|---|---|---|---|---|---|---|---|
| C1121-4P | Routers | New, factory sealed | 2 x Gigabit Ethernet WAN | Up to 1600 Mbps IPv4 forwarding, autonomous mode, 512-byte packets | Routers · New, factory sealed · 2 x Gigabit Ethernet WAN · Up to 1600 Mbps IPv4 forwarding, autonomous mode, 512-byte packets | Price on request | — | Get a quote |
| C8131-G2 | Routers | New, factory sealed | 1 x 1GE RJ-45; 1 x 1GE RJ-45/SFP combo | Up to 1.9 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 1 x 1GE RJ-45; 1 x 1GE RJ-45/SFP combo · Up to 1.9 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
| C8200-1N-4T | Routers | New, factory sealed | 2 x 1G SFP; 2 x 1G RJ-45 | Up to 3.8 Gbps IPv4 forwarding, autonomous mode, 1400-byte packets | Routers · New, factory sealed · 2 x 1G SFP; 2 x 1G RJ-45 · Up to 3.8 Gbps IPv4 forwarding, autonomous mode, 1400-byte packets | Price on request | — | Get a quote |
| C8235-E-G2 | Routers | New, factory sealed | 2 x 1/10GE SFP+; 2 x 2.5GE mGig RJ-45 | Up to 19 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 2 x 1/10GE SFP+; 2 x 2.5GE mGig RJ-45 · Up to 19 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
| C8300-1N1S-4T2X | Routers | New, factory sealed | 2 x 10G SFP+; 4 x 1G RJ-45 | — | Routers · New, factory sealed · 2 x 10G SFP+; 4 x 1G RJ-45 · — | Price on request | — | Get a quote |
| C8355-G2 | Routers | New, factory sealed | 2 x 10G SFP/SFP+; 2 x 5G mGig RJ-45 | Up to 38 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 2 x 10G SFP/SFP+; 2 x 5G mGig RJ-45 · Up to 38 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
| C8375-E-G2 | Routers | New, factory sealed | 2 x 10G SFP/SFP+; 4 x 2.5G mGig RJ-45 | Up to 38 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 2 x 10G SFP/SFP+; 4 x 2.5G mGig RJ-45 · Up to 38 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
| C8455-G2 | Routers | New, factory sealed | 8 x 1GE SFP; 2 x 1/10GE SFP+; 2 x 10/25GE SFP28 | Up to 67 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 8 x 1GE SFP; 2 x 1/10GE SFP+; 2 x 10/25GE SFP28 · Up to 67 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
| C8475-G2 | Routers | New, factory sealed | 8 x 1GE SFP; 8 x 1/10GE SFP+; 4 x 10/25GE SFP28 | Up to 91 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 8 x 1GE SFP; 8 x 1/10GE SFP+; 4 x 10/25GE SFP28 · Up to 91 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
| C8500-12X | Routers | New, factory sealed | 12 x 1/10GE SFP+ | — | Routers · New, factory sealed · 12 x 1/10GE SFP+ · — | Price on request | — | Get a quote |
| C8550-G2 | Routers | New, factory sealed | 12 x 1/10GE SFP+ | Up to 115 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 12 x 1/10GE SFP+ · Up to 115 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
| C8570-G2 | Routers | New, factory sealed | 12 x 1/10GE SFP+; 2 x 40GE QSFP+; 2 x 40/100GE QSFP28 (maximum240GE enabled simultaneously) | Up to 190 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 12 x 1/10GE SFP+; 2 x 40GE QSFP+; 2 x 40/100GE QSFP28 (maximum240GE enabled simultaneously) · Up to 190 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
| C8650-G2 | Routers | New, factory sealed | 20 x 1/10GE SFP+; 6 x 40/100GE QSFP28 | Up to 540 Gbps forwarding (512-byte packets) | Routers · New, factory sealed · 20 x 1/10GE SFP+; 6 x 40/100GE QSFP28 · Up to 540 Gbps forwarding (512-byte packets) | Price on request | — | Get a quote |
Prices exclude import duties and taxes (DAP).
How to choose Routers
- Match WAN interfaces and routing capacity to the circuit
- Check routing features, VPN needs and licensing