Milestone dates
The dates Cisco published, with Cisco's own wording under each milestone.
| Milestone | Date |
|---|---|
| End of saleCisco: End-of-Sale Date Accessory | |
| Last ship dateCisco: Last Ship Date Accessory |
Affected part numbers
57 part numbers are covered.
| Part number | Description | Replacement named by Cisco |
|---|---|---|
| HCI-M2-I240GB-M6 | 240GB SATA M.2 SSD | See Product Migration Options section for details. |
| HCI-M2-I240GB | 240GB M.2 Boot SATA Intel SSD | See Product Migration Options section for details. |
| HCI-M2-I240GB= | 240GB M.2 Boot SATA Intel SSD | See Product Migration Options section for details. |
| HCI-M2-I480GB | 480GB M.2 Boot SATA Intel SSD | See Product Migration Options section for details. |
| HCI-M2-I480GB= | 480GB M.2 Boot SATA Intel SSD | See Product Migration Options section for details. |
| HCI-NVME4-15360M6 | 15.3TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-15360M6= | 15.3TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-15360 | 15.3TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-15360= | 15.3TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-1920-M6 | 1.9TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-1920-M6= | 1.9TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-1920 | 1.9TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-1920= | 1.9TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-3200-M6 | 3.2TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | There is currently no replacement product available for this product. |
| HCI-NVME4-3200-M6= | 3.2TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | There is currently no replacement product available for this product. |
| HCI-NVME4-3200 | 3.2TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | See Product Migration Options section for details. |
| HCI-NVME4-3200= | 3.2TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | See Product Migration Options section for details. |
| HCI-NVME4-3840-M6 | 3.8TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-3840-M6= | 3.8TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-3840 | 3.8TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-3840= | 3.8TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-6400-M6 | 6.4TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | There is currently no replacement product available for this product. |
| HCI-NVME4-6400-M6= | 6.4TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | There is currently no replacement product available for this product. |
| HCI-NVME4-6400 | 6.4TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | See Product Migration Options section for details. |
| HCI-NVME4-6400= | 6.4TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | See Product Migration Options section for details. |
| HCI-NVME4-7680-M6 | 7.6TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-7680-M6= | 7.6TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-7680 | 7.6TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME4-7680= | 7.6TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVME-W7680M6 | 7.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | There is currently no replacement product available for this product. |
| HCI-NVME-W7680M6= | 7.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | There is currently no replacement product available for this product. |
| HCI-SD38T6I1XEVM6 | 3.8TB 2.5in Enter Value 6G SATA Intel SSD | See Product Migration Options section for details. |
| HCI-SD38T6I1XEVM6= | 3.8TB 2.5in Enter Value 6G SATA Intel SSD | See Product Migration Options section for details. |
| HCI-SD38T6I1X-EV | 3.8TB 2.5in Enter Value 6G SATA Intel SSD | See Product Migration Options section for details. |
| HCI-SD38T6I1X-EV= | 3.8TB 2.5in Enter Value 6G SATA Intel SSD | See Product Migration Options section for details. |
| HCIX-M2-I240GB | 240GB M.2 Boot SATA Intel SSD | See Product Migration Options section for details. |
| HCIX-M2-I240GB= | 240GB M.2 Boot SATA Intel SSD | See Product Migration Options section for details. |
| HCIX-M2-I480GB | 480GB M.2 Boot SATA Intel SSD | See Product Migration Options section for details. |
| HCIX-M2-I480GB= | 480GB M.2 Boot SATA Intel SSD | See Product Migration Options section for details. |
| HCIX-NVME4-15360 | 15.3TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCIX-NVME4-15360= | 15.3TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCIX-NVME4-1920 | 1.9TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCIX-NVME4-1920= | 1.9TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCIX-NVME4-3200 | 3.2TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | See Product Migration Options section for details. |
| HCIX-NVME4-3200= | 3.2TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | See Product Migration Options section for details. |
| HCIX-NVME4-3840 | 3.8TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCIX-NVME4-3840= | 3.8TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCIX-NVME4-6400 | 6.4TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | See Product Migration Options section for details. |
| HCIX-NVME4-6400= | 6.4TB 2.5in U.2 15mm Solidigm P5620 Hg Perf Hg End NVMe (3X) | See Product Migration Options section for details. |
| HCIX-NVME4-7680 | 7.6TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCIX-NVME4-7680= | 7.6TB 2.5in U.2 15mm P5520 Hg Perf Med End NVMe | See Product Migration Options section for details. |
| HCI-NVMEI4I3840M6 | 3.8TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | See Product Migration Options section for details. |
| HCI-NVMEI4I3840M6= | 3.8TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | See Product Migration Options section for details. |
| HCI-NVMEI4I7680M6 | 7.6TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | See Product Migration Options section for details. |
| HCI-NVMEI4I7680M6= | 7.6TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | See Product Migration Options section for details. |
| HCI-NVME-W15300M6 | 15.3TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | There is currently no replacement product available for this product. |
| HCI-NVME-W15300M6= | 15.3TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | There is currently no replacement product available for this product. |
Upgrade path
Cisco does not name a replacement part number in this announcement. Cisco says: “See Product Migration Options section for details.” Browse current Cisco products, or send your existing part numbers with a quote request and we will propose a new current model.
Source
Cisco: End-of-Sale and End-of-Life Announcement for the Cisco Select HCI accessories. Retrieved 25 October 2026. Manufacturers sometimes revise these dates; check the source for the exact part number you run.