Milestone dates
The dates Cisco published, with Cisco's own wording under each milestone.
| Milestone | Date |
|---|---|
| End of saleCisco: End-of-Sale Date: HW | |
| Last ship dateCisco: Last Ship Date: HW | |
| End of hardware repairCisco: End of Routine Failure Analysis Date: HW | |
| End of new service contractsCisco: End of New Service Attachment Date: HW | |
| End of service contract renewalCisco: End of Service Contract Renewal Date: HW | |
| End of security fixesCisco: End of Vulnerability/Security Support: HW | |
| Last date of supportCisco: Last Date of Support: HW |
Affected part numbers
34 part numbers are covered.
| Part number | Description | Replacement named by Cisco |
|---|---|---|
| NC55-36X100G-S | NCS 5500 36X100G MACsec Base Line Card | NC57-36H6D-S |
| NC55-36X100G-S= | NCS 5500 36X100G MACsec Base Line Card | NC57-36H6D-S= |
| NC55-36X100G-A-SE | NCS 5500 36x100G Scale Line Card | NC57-36H-SE |
| NC55-36X100G-A-SE= | NCS 5500 36x100G Scale Line Card | NC57-36H-SE= |
| NC55-MOD-A-S | NCS 5500 12X10, 2X40 & 2XMPA Line Card Base | NC57-MOD-S |
| NC55-MOD-A-S= | NCS 5500 12X10, 2X40 & 2XMPA Line Card Base | NC57-MOD-S= |
| NC55-MOD-A-SE-S | NCS 5500 12X10, 2X40 & 2XMPA Line Card Scale | NC57-MOD-S |
| NC55-MOD-A-SE-S= | NCS 5500 12X10, 2X40 & 2XMPA Line Card Scale | NC57-MOD-S= |
| NC55-32T16Q4H-A | NCS 5500 32x10, 16x25 & 4x100 Line Card Base | NC57-48Q2D-S |
| NC55-32T16Q4H-A= | NCS 5500 32x10, 16x25 & 4x100 Line Card Base | NC57-48Q2D-S= |
| NC-55-32T16Q4H-A | NC55-32T16Q4H-A Line Card Flexible Consumption (Smart Lic) | NC-57-48Q2D-S |
| NC-55-32T16Q4H-A= | NC55-32T16Q4H-A Line Card Flexible Consumption (Smart Lic) | NC-57-48Q2D-S= |
| NC-55-32T16Q4H-AT | NC55-32T16Q4H-AT Line Card Flexible Consumption (Smart Lic) | NC-57-48Q2D-S |
| NC-55-32T16Q4H-AT= | NC55-32T16Q4H-AT Line Card Flexible Consumption (Smart Lic) | NC-57-48Q2D-S= |
| NC55-32T16Q4H-AT | NCS 5500 32x10, 16x25 & 4x100 Line Card Base | NC57-48Q2D-S |
| NC55-32T16Q4H-AT= | NCS 5500 32x10, 16x25 & 4x100 Line Card Base | NC57-48Q2D-S= |
| NC55-32T16Q4H-BA | NCS 5500 32X10G, 16X25G & 4X100G Line Card Base | NC57-48Q2D-BM |
| NC55-32T16Q4H-BA= | NCS 5500 32X10G, 16X25G & 4x100G Line Card Base | NC57-48Q2D-BM= |
| NC-55-36X100GA-SE | NC55-36X100G SE Line Card Flexible Consumption (Smart Lic) | NC-57-36H-SE |
| NC-55-36X100GA-SE= | NCS 5500 36X100G Line Card version A - SE | NC-57-36H-SE= |
| NC55-36H-A-SE-BUN= | NCS 5500 36x100G Scale Spare Core and Aggregation Bundle | NC57-36H-SB= |
| NC55-36X100G-RPHY | NCS 5500 36X100G Scale Line Card - RPHY Agg | NC57-36H-SE |
| NC55-36X100G-RPHY= | NCS 5500 36X100G Scale Line Card - RPHY Agg | NC57-36H-SE= |
| NC55-36X100G-SB | NCS 5500 36x100G Scale | NC57-36H-SB |
| NC55-36X100G-SB= | NCS 5500 36x100G Scale Spare | NC57-36H-SB= |
| NC55-36X100G-U-SB | NCS 5500 36x100G PAYG Scale | NC57-36H-SB |
| NC-55-36X100G-S | NC55-36X100-S Base Line Card Flexible Consumption Smart Lic | NC-57-36H6D-S |
| NC-55-36X100G-S= | NC55-36X100G-S Base Line Card Flex. Consumption Smart Lic = | NC-57-36H6D-S= |
| NC55-36X100G-BM= | NCS 5500 36X100G MACsec Base Spare | NC57-36H6D-BM= |
| NC-55-MOD-A | NC55-MOD-A-S Line Card Flexible Consumption (Smart Lic) | NC-57-MOD-S |
| NC-55-MOD-A= | NC55-MOD-A-S Line Card Flexible Consumption (Smart Lic) | NC-57-MOD-S= |
| NC55-MOD-A-DTCR= | NCS 5500 12X10, 2X40 & 2XMPA Data Center Line Card Base | NC57-MOD-S= |
| NC-55-MOD-A-SE | NC55-MOD-A-SE-S Linecard Flexible Consumption (Smart Lic) | NC-57-MOD-S |
| NC-55-MOD-A-SE= | NC55-MOD-A-SE-S Linecard Flexible Consumption (Smart Lic) | NC-57-MOD-S= |
Upgrade path
Cisco names 21 replacement part numbers. None of them is in our catalogue yet; send the part numbers with a quote request and we will source them new.
Source
Cisco: End-of-Sale and End-of-Life Announcement for the Cisco 1st Gen NCS 5500 Line Cards. Retrieved 25 October 2026. Manufacturers sometimes revise these dates; check the source for the exact part number you run.